Northville vs. Canton track & field: PHOTOS and RESULTS

Runners round the first turn in the 1,600-meter event.
A nail-biter and a no-doubter unfolded on the Northville High School track Thursday afternoon.
In a pair of battles featuring KLAA West Division boys and girls track-and-field squads, the Mustangs boys edged the Cobras, 71-66, while the Northville girls ran away with a 134-3 triumph.
A few events featured a lot of high school track-and-field star power. In the boys 1,600-meter run, Northville’s Ethan Powell edged Canton’s Adam Dicken by just over three seconds.
Powell also outlasted Cobra star distance runner Aiden Pengelly by six seconds in the 3,200.
Gilmour was golden
Canton’s Nathan Gilmour and Quincy Isaac were their team’s top point-earners.
Gilmour swept the 100-, 200- and 400-meter dashes, while Isaac won the long jump, high jump and anchored the Cobras’ first-place four-by-200 relay team.
The most-dramatic race unfolded in the 110 high hurdles when Canton’s Grant Szetela led until the final hurdle, which he nudged with his front foot, forcing him to tumble to the track. Northville’s Ryan Corrington took advantage of the slip and won with a time of 17.33 seconds.
To Szetela’s credit, he immediately stood up and finished the race to earn the Cobras’ second-place points.
Corrington shines
Corrington doubled up in the hurdles, winning the 300 lows in 43.26, edging teammates Hudson Boots (43.85) and Szetela (43.95).
The closest race was the boys 800-meter run, in which Dicken won by 12-hundredths of a second over Norville’s Logan Mullan.
Mustang sprinter Callie Seiler won the 100- and 200-meter dashes, while teammate Alexandra Mooadian captured the 400 in 1:02.70.
Northville’s Annabelle Beloiu was outstanding in the 1,600, winning in 5:33.47, five seconds ahead of Ellie Jasperson.
FINAL BOYS RESULTS
Northville 71, Canton 66
100 meters: 1. Gilmour (C), 11.05; 2. McCallum (N), 11.47; 3. Al-Zoubi (N), 11.53
200 meters: 1. Gilmour (C), 22.49; 2. Al-Zoubi (N), 23.30; 3. McCallum (N), 23.49.
400 meters: 1. Gilmour (C), 51.15; 2. Grezak (N), 51.56; 3. Mooradian (N), 53.40.
800 meters: 1. Dicken (C), 1:57.74; 2. Mullan (N), 1:57.86; 3. Hartigan (N), 1:58.89.
1,600 meters: 1. Powell (N), 4:24.25; 2. Dicken (C), 4:27.16; 3. Stojov (N), 4:31.49.
3,200 meters: 1. Powell (N), 9:30.90; 2. Pengelly (C), 9:36.82; 3. Cloud (N), 9:42.20.
110 hurdles: 1. Corrington (N), 17.33; 2. Szetela (C), 18.12; 3. Attanasio (N), 18.74
300 hurdles: 1. Corrington (N), 43.26; 2. Boots (N), 43.85; 3. Szetela (C), 43.95.
4 x 100 relay: 1. Canton (Isaac, Guoin, Guadagni, Guoin), 44.18.
4 x 200: 1. Canton (Thompson, Coleman, Guoin, Isaac), 1:30.68.
4 x 400: 1. Northville (Grezak, Mooradian, Mullan, Powell), 3:23.6.
Shot put: 1. Kaffenberger (C), 44-25; 2. Hamilton (N), 41-55; 3. Schuckel (N), 40-6.25.
Discus: 1. Schuckel (N), 129-8; 2. Gonzalez (N), 127-4; 3. Edelman (C), 127-1.
High jump: 1. Isaac (C), 6-0; 2. Johnston (N), 6-0; 3. Smith (C), 5-10.
Pole vault: 1. Vargas (C), 10-9; 2. Powers (C), 8-9; 3. Collins (C), 8-9.
Long jump: 1. Isaac (C), 24-8.25; 2. Minard (N), 21-2; 3. Line (N), 19-1.5
FINAL GIRLS RESULTS
Northville 134, Canton 3
100 meters: 1. Seiler (N), 13.19; 2. Ernst (N), 13.19; 3. Krikor (N), 13.53.
200 meters: 1. Seiler (N), 26.75; 2. Ernst (N), 27.04; 3. Licari (N), 29.2.
400 meters: 1. Mooradian (N), 1:02.7; 2. Feller (N), 1:05.71; 3. Crowe (N), 1:06.98.
800 meters: 1. Lozo (N), 2:27.3; 2. Mooradian (N), 2;34.87; 3. Labonte (N), 2:43.94.
1,600 meters: 1. Beloiu (N), 5:33.47; 2. Jasperson (N), 5:38.72; 3. Engalan (N), 5:41.19.
3,200 meters: 1. Garcia (N), 11:55.53; 2. Beloiu (N), 12:07.60; 3. Jasparian (N), 12:21.96.
100 hurdles: 1. Anderson (N), 18.12; 2. Reeves (C), 18.39; 3. Seitz (N), 18.65.
300 hurdles: 1. Anderson (N), 54.72; 2. Chapman (N), 54.97; 3. Morales-Rios (N), 55.39.
4 x 100 relay: 1. Northville (Krikor, Canelopoulos, Ghannam, Ernst).
4 x 200: 1. Northville (Krikor, Creighton, Ernst, Sellez).
4 x 400: Northville (Seiler, Cole, Lozo, Feller, Mooradian).
Shot put: 1. Martin (N), 33-6.75; 2. Knapp (N), 31-2; 3. Watson (N), 26-5.
Discus: 1. Martin (N), 107-5; 2. Groot (N), 88-6; 3. Anderson (N), 88-0.
High jump: 1. Mavrinac (N), 4-8; 2. Zheng (N), 4-3; 3. Sivier (N), 4-3.
Pole vault: 1. Riordan (N), 8-9; 2. Schaad (N), 7-9; 3. Walker (N), 6-9.
Long jump: 1. Krikor (N), 15-9; 2. Licari (N), 15-7; 3. Feller (N), 14-7.